DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
06-11-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
05-11-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
04-11-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
03-11-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
02-11-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
01-11-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
31-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
30-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
29-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
28-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
27-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
26-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
25-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
24-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
23-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
22-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
21-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
20-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
19-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
18-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
17-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
16-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
15-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
14-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
13-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
12-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
11-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
10-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
09-10-2024 | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹5.85 |
30 Days Ago Rate: | ₹5.85 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.85 | ₹175.5 |
Whole Sale Rate: | ₹5.85 | ₹175.5 |
Retail Rate: | ₹6.17 | ₹185.1 |
Super Market Rate: | ₹6.26 | ₹187.8 |
Get the latest updates on egg prices in Mumbai. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.85 per piece and ₹585 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹175.5, or 1 peti of eggs (210 pieces) for ₹1228.5.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Mumbai is ₹5.85 per piece, while the retail rate is ₹6.17 per piece, and the supermarket rate is ₹6.26 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Mumbai has decreased by 0%, from ₹5.85 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Mumbai. In the last 30 days, the lowest egg price was ₹5.85 (on 7 November 2024), while the highest price was ₹5.85 (on 7 November 2024).
Note: This website is not the official website of the National Egg Coordination Committee (NECC). Our objective is to present the prices of eggs from the official NECC website in a user-friendly, visual format for the convenience of our users. The suggested prices are intended for informational purposes only and are provided for the trade and industry. While we obtain egg rates from sources we believe to be reliable, we cannot ensure their accuracy.