DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
11-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
10-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
09-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
08-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
07-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
06-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
05-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
04-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
03-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
02-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
01-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
30-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
29-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
28-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
27-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
26-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
25-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
24-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
23-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
22-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
21-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
20-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
19-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
18-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
17-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
16-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
15-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
14-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
13-09-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹4.86 |
30 Days Ago Rate: | ₹4.86 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹4.86 | ₹145.8 |
Whole Sale Rate: | ₹4.86 | ₹145.8 |
Retail Rate: | ₹5.18 | ₹155.4 |
Super Market Rate: | ₹5.27 | ₹158.1 |
Get the latest updates on egg prices in Attingal. According to the National Egg Coordination Committee (NECC), the current rates are ₹4.86 per piece and ₹486 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹145.8, or 1 peti of eggs (210 pieces) for ₹1020.6.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Attingal is ₹4.86 per piece, while the retail rate is ₹5.18 per piece, and the supermarket rate is ₹5.27 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Attingal has decreased by 0%, from ₹4.86 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Attingal. In the last 30 days, the lowest egg price was ₹4.86 (on 12 October 2024), while the highest price was ₹4.86 (on 12 October 2024).
Note: This website is not the official website of the National Egg Coordination Committee (NECC). Our objective is to present the prices of eggs from the official NECC website in a user-friendly, visual format for the convenience of our users. The suggested prices are intended for informational purposes only and are provided for the trade and industry. While we obtain egg rates from sources we believe to be reliable, we cannot ensure their accuracy.