DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
13-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
12-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
11-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
10-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
09-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
08-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
07-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
06-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
05-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
04-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
03-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
02-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
01-11-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
31-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
30-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
29-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
28-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
27-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
26-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
25-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
24-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
23-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
22-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
21-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
20-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
19-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
18-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
17-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
16-10-2024 | ₹4.86 | ₹145.8 | ₹486 | ₹1021 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹4.86 |
30 Days Ago Rate: | ₹4.86 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹4.86 | ₹145.8 |
Whole Sale Rate: | ₹4.86 | ₹145.8 |
Retail Rate: | ₹5.18 | ₹155.4 |
Super Market Rate: | ₹5.27 | ₹158.1 |
Get the latest updates on egg prices in Kangra. According to the National Egg Coordination Committee (NECC), the current rates are ₹4.86 per piece and ₹486 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹145.8, or 1 peti of eggs (210 pieces) for ₹1020.6.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Kangra is ₹4.86 per piece, while the retail rate is ₹5.18 per piece, and the supermarket rate is ₹5.27 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Kangra has decreased by 0%, from ₹4.86 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Kangra. In the last 30 days, the lowest egg price was ₹4.86 (on 14 November 2024), while the highest price was ₹4.86 (on 14 November 2024).
Note: This website is not the official website of the National Egg Coordination Committee (NECC). Our objective is to present the prices of eggs from the official NECC website in a user-friendly, visual format for the convenience of our users. The suggested prices are intended for informational purposes only and are provided for the trade and industry. While we obtain egg rates from sources we believe to be reliable, we cannot ensure their accuracy.