DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
10-12-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
09-12-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
08-12-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
07-12-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
06-12-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
05-12-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
04-12-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
03-12-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
02-12-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
01-12-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
30-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
29-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
28-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
27-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
26-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
25-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
24-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
23-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
22-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
21-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
20-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
19-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
18-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
17-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
16-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
15-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
14-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
13-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
12-11-2024 | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹5.35 |
30 Days Ago Rate: | ₹5.35 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.35 | ₹160.5 |
Whole Sale Rate: | ₹5.35 | ₹160.5 |
Retail Rate: | ₹5.67 | ₹170.1 |
Super Market Rate: | ₹5.76 | ₹172.8 |
Get the latest updates on egg prices in Botad. According to the National Egg Coordination Committee (NECC), the current rates are ₹5.35 per piece and ₹535 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹160.5, or 1 peti of eggs (210 pieces) for ₹1123.5.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Botad is ₹5.35 per piece, while the retail rate is ₹5.67 per piece, and the supermarket rate is ₹5.76 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Botad has decreased by 0%, from ₹5.35 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Botad. In the last 30 days, the lowest egg price was ₹5.35 (on 11 December 2024), while the highest price was ₹5.35 (on 11 December 2024).
Note: This website is not the official website of the National Egg Coordination Committee (NECC). Our objective is to present the prices of eggs from the official NECC website in a user-friendly, visual format for the convenience of our users. The suggested prices are intended for informational purposes only and are provided for the trade and industry. While we obtain egg rates from sources we believe to be reliable, we cannot ensure their accuracy.