ZONE / CITY | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Ahmedabad | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
Ajmer | ₹5 | ₹150 | ₹500 | ₹1050 |
Barwala | ₹4.88 | ₹146.4 | ₹488 | ₹1025 |
Bengaluru | ₹5.6 | ₹168 | ₹560 | ₹1176 |
Brahmapur | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
Chennai | ₹0 | ₹0 | ₹0 | ₹0 |
Chittoor | ₹0 | ₹0 | ₹0 | ₹0 |
Delhi | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
E.Godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Hospet | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Hyderabad | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Jabalpur | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
Kolkata | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
Ludhiana | ₹4.82 | ₹144.6 | ₹482 | ₹1012 |
Mumbai | ₹5.85 | ₹175.5 | ₹585 | ₹1229 |
Mysuru | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
Namakkal | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Pune | ₹0 | ₹0 | ₹0 | ₹0 |
Raipur | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
Surat | ₹5.7 | ₹171 | ₹570 | ₹1197 |
Vijayawada | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Vizag | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
W.Godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Warangal | ₹5.17 | ₹155.1 | ₹517 | ₹1086 |
Allahabad | ₹5.52 | ₹165.6 | ₹552 | ₹1159 |
Bhopal | ₹5.3 | ₹159 | ₹530 | ₹1113 |
Indore | ₹5.3 | ₹159 | ₹530 | ₹1113 |
Kanpur | ₹5.52 | ₹165.6 | ₹552 | ₹1159 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1191 |
Muzaffurpur | ₹5.52 | ₹165.6 | ₹552 | ₹1159 |
Nagpur | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Patna | ₹5.52 | ₹165.6 | ₹552 | ₹1159 |
Ranchi | ₹5.52 | ₹165.6 | ₹552 | ₹1159 |
Varanasi | ₹5.33 | ₹159.9 | ₹533 | ₹1119 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹4.86 | ₹145.8 |
Whole Sale Rate: | ₹4.86 | ₹145.8 |
Retail Rate: | ₹5.18 | ₹155.4 |
Super Market Rate: | ₹5.27 | ₹158.1 |
Eggs are one of the most loved food in India, also promoted with the slogan, "Sunday Ho Ya Monday, Roz Khao Ande" so that every individual should consume one egg per day at an average. Being the world's third-largest producer of eggs, Egg rates in India are fluctuating and change almost daily. Egg rates in India influenced by various factors, including supply and demand, weather conditions, transportation costs, inflation, and location. Due to daily rate flucutation, it is crucial for consumers, sellers, distributors, and producers to stay well informed about the daily egg rate fluctuations in the market.
Eggs are a popular and affordable source of protein in India, making them a staple in many households. According to the latest data from the National Egg Coordination Committee (NECC), the average price of an egg in India is ₹4.86 per piece or ₹486 per 100 pieces. However, the actual price may vary depending on the location, market, and vendor.
If you're looking to buy eggs in larger quantities, it's helpful to know the prices per tray or peti (a basket used in India to carry goods). On average, a tray of 30 eggs costs around ₹145.8 while a peti of 210 eggs costs around ₹1020.6. These prices are set by the NECC and may differ from actual prices in your area.
If you're buying eggs in bulk, you might also want to know the wholesale and retail rates. Today, the average wholesale rate of eggs in India is ₹4.86 per piece, while the average retail rate is ₹5.18 per piece. If you're shopping at a supermarket, the average price is slightly higher, around ₹5.27 per piece.
However, it's important to note that egg prices can vary significantly based on the location. For instance, the lowest price of eggs in India today is ₹0 per piece, which can be found in Chennai. On the other hand, the highest price of eggs in India today is ₹5.85 per piece, which is found in Mumbai.
Note: This website is not the official website of the National Egg Coordination Committee (NECC). Our objective is to present the prices of eggs from the official NECC website in a user-friendly, visual format for the convenience of our users. The suggested prices are intended for informational purposes only and are provided for the trade and industry. While we obtain egg rates from sources we believe to be reliable, we cannot ensure their accuracy.